Availability: | |
---|---|
Quantity: | |
Compressor model | Nominal motor power (HP/kW) | Number of Cylinder x Diameter x Stroke(mm) | Displacement | Oil injection volume(L) | Power supply (V/ph/Hz) | Electrical parameter | Crankcase Heater(220V)(W) | Oil supply method | Weight(including freezing oil)(Kg) | ||
Low pressure | High pressure | Max. Operating current(A) | Starting current/ rotor locked current. Operating current(A) | ||||||||
BTF4T-5.3DS | 5/3.7 | 4xΦ55/46x39.3 | 19.7 | 12.6 | 3 | 380~420YY/3~/0 440~480YY/3~/60 | 14 | 39/68 | 140 | Centrifgal lubrcation | 136 |
BTF4N-8.3DS | 8/5.5 | 4xΦ70/55x42.0 | 28.0 | 17.9 | 3 | 17 | 49/81 | 140 | 141 | ||
BTF4G-12.3DS | 12/8.8 | 4xΦ75/60x55.0 | 42.3 | 27.0 | 4.5 | 24 | 69/113 | 140 | Forced lubrication | 180 | |
BTF6J-16.3DS | 16/11.7 | 6xΦ65/65x55.0 | 63.5 | 31.8 | 4.75 | 31 | 81/132 | 140 | 209 | ||
BTF6H-20.3DS | 20/15 | 6xΦ70/70x55.0 | 73.6 | 36.9 | 4.75 | 37 | 97/158 | 140 | 220 | ||
BTF6G-25.3DS | 25/15 | 6xΦ75/75x55.0 | 84.5 | 42.3 | 4.75 | 45 | 116/193 | 140 | 233 | ||
BTF6F-30.3DS | 30/22 | 6xΦ82/82x55.0 | 101.1 | 50.5 | 4.75 | 53 | 135/220 | 140 | 234 |
Compressor model | Nominal motor power (HP/kW) | Number of Cylinder x Diameter x Stroke(mm) | Displacement | Oil injection volume(L) | Power supply (V/ph/Hz) | Electrical parameter | Crankcase Heater(220V)(W) | Oil supply method | Weight(including freezing oil)(Kg) | ||
Low pressure | High pressure | Max. Operating current(A) | Starting current/ rotor locked current. Operating current(A) | ||||||||
BTF4T-5.3DS | 5/3.7 | 4xΦ55/46x39.3 | 19.7 | 12.6 | 3 | 380~420YY/3~/0 440~480YY/3~/60 | 14 | 39/68 | 140 | Centrifgal lubrcation | 136 |
BTF4N-8.3DS | 8/5.5 | 4xΦ70/55x42.0 | 28.0 | 17.9 | 3 | 17 | 49/81 | 140 | 141 | ||
BTF4G-12.3DS | 12/8.8 | 4xΦ75/60x55.0 | 42.3 | 27.0 | 4.5 | 24 | 69/113 | 140 | Forced lubrication | 180 | |
BTF6J-16.3DS | 16/11.7 | 6xΦ65/65x55.0 | 63.5 | 31.8 | 4.75 | 31 | 81/132 | 140 | 209 | ||
BTF6H-20.3DS | 20/15 | 6xΦ70/70x55.0 | 73.6 | 36.9 | 4.75 | 37 | 97/158 | 140 | 220 | ||
BTF6G-25.3DS | 25/15 | 6xΦ75/75x55.0 | 84.5 | 42.3 | 4.75 | 45 | 116/193 | 140 | 233 | ||
BTF6F-30.3DS | 30/22 | 6xΦ82/82x55.0 | 101.1 | 50.5 | 4.75 | 53 | 135/220 | 140 | 234 |
This category is empty.