Product model:(YLG90Z-315...YLG180G-535)
Engine displacement:
(50Hz): 315m³/h~535m³/h
(60Hz): 380m³/h~640m³/h
Features:
Under high-temperature working conditions, the compressor exhibits high efficiency energy efficiency, and environmental friendliness. Refrigerants suitable for use include R22, R404AR507A, etc.
Performance advantages:
The YZ57 tooth profile line, composed of arcs and higher-order curves.
Equipped with a standard PTC110°C temperature sensor.
Suitable for high-pressure working conditions, with a pressure difference resistance of 2.0MPa.
Equipped with a standard INT69 FSY protection module.
The area utilization coefficient has reached 0.41& 0.45.
Equipped with oil flow switch and monitoring of oil circulation as standard.
The leakage triangle area is smaller than that of conventional wire, effectively reducing leakage losses.
Dimensional Drawings
Suction, Exhaust Valve Connector
MODEL | YLG90Z -315 | YLG110G -315 | YLG110Z -359 | YLG125G -359 | YLG125Z -410 | YLG140G -410 | YLG160G -470 | YLG160Z -535 | YLG180G -535 | |
SL | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
DL | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") |
Graphical Takeover Position Description
1.High voltage connection point (HP)
2.Low voltage connection point(LP)
3.Exhaust temperature sensor (HP)
4.Economizer or spray connection (stop valve or connector purchase)
5.Fuel iniection port
6.Hydraulic pressure measuring port
7.Oil drain plug (motor side)
8.The body earthing bolt
9.Pipe clamp screw
10.Oil supply solenoid valve
11.Oil flow switch
Application Scope lcon
Performance Parameter Table (R22)
Freqency 50 Hz
Based on 10 degree suction superheat;
and liquid re-cooling(Economiser operation)
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | |||||||
Evaporating temperatue (℃) | ||||||||||
-10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YLG125Z-410 | 30 | Qo | 291.5 | 248.1 | 208.8 | 174.1 | 143.6 | 117 | 94 | 74.1 |
Pe | 79 | 76.1 | 72.2 | 68.7 | 65.5 | 62.5 | 59.6 | 56.9 | ||
40 | Qo | 274.9 | 236.9 | 198.8 | 165.1 | 135.5 | 109.6 | 87 | 67.5 | |
Pe | 92 | 90.8 | 86.8 | 83 | 79.3 | 75.5 | 71.6 | 67.6 | ||
50 | Qo | 253.5 | 221.5 | 185.0 | 152.7 | 124.1 | 98.9 | 76.8 | ||
Pe | 116.4 | 110.0 | 105.8 | 101.4 | 96.8 | 91.8 | 86.3 | |||
YLG160Z-535 | 30 | Qo | 375.2 | 315.5 | 264.6 | 219.8 | 180.6 | 146.4 | 116.9 | 91.4 |
Pe | 102 | 98.0 | 93.8 | 90.1 | 86.8 | 83.5 | 80.2 | 76.7 | ||
40 | Qo | 355.1 | 299.3 | 250.8 | 218.1 | 170.5 | 137.7 | 109.2 | 84.5 | |
Pe | 123.5 | 118.6 | 114.4 | 110.4 | 106.5 | 102.5 | 98.2 | 93.5 | ||
50 | Qo | 332.7 | 280.1 | 193.7 | 193.7 | 157.8 | 126.2 | 98.5 | ||
Pe | 150.5 | 145.8 | 136.1 | 136.1 | 131.0 | 125.5 | 119.4 |
Performance Parameter Table (R404A/R507A)
Freqency 50 Hz
Based on 10 degree suction superheat;
and liquid re-cooling (Economiser operation)
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
-15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YLG125Z-410 | 30 | Qo | 267.5 | 225.2 | 188.3 | 156.1 | 128.1 | 103.8 | 82.9 |
Pe | 92.8 | 87.3 | 82.1 | 77.5 | 73.4 | 70 | 67.4 | ||
40 | Qo | 244.6 | 205.7 | 171.6 | 141.7 | 115.7 | 93 | 73.3 | |
Pe | 108 | 102.2 | 97.1 | 92.6 | 88.5 | 84.9 | 81.6 | ||
50 | Qo | 216 | 181.0 | 150.2 | 123.1 | 99.3 | 78.4 | 60.0 | |
Pe | 128.5 | 122.5 | 117.2 | 112.2 | 107.3 | 102.3 | 96.9 | ||
YLG160Z-535 | 30 | Qo | 334.1 | 280.3 | 233.4 | 192.7 | 157.3 | 126.7 | 100.2 |
Pe | 110.7 | 105.7 | 101.4 | 97.7 | 94.0 | 90.4 | 86.4 | ||
40 | Qo | 302.5 | 254.0 | 211.5 | 174.4 | 142.0 | 113.8 | 89.2 | |
Pe | 134.2 | 129.6 | 125.4 | 121.1 | 116.6 | 111.6 | 106.1 | ||
50 | Qo | 265.8 | 223.0 | 185.4 | 152.1 | 122.7 | 96.6 | 73.4 | |
Pe | 169.9 | 165.0 | 159.6 | 153.5 | 146.6 | 138.9 | 130.2 |
Performance Parameter Table (R22)
Freqency 50 Hz
Based on 10 degree suction superheat,
no liquid is re-cooled.
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
10 | 5 | 0 | -5 | -10 | -15 | -20 | |||
YLG110G-315 | 30 | Qo | 411.5 | 348.7 | 293.5 | 245.2 | 203.2 | 166.9 | 135.7 |
Pe | 53.3 | 53.7 | 53.9 | 54.1 | 51.4 | 54.2 | 54.3 | ||
40 | Qo | 374.7 | 316.4 | 265.2 | 220.5 | 181.6 | 147.9 | 119 | |
Pe | 67.8 | 67.7 | 67.6 | 67.6 | 67.6 | 67.6 | 67.7 | ||
50 | Qo | 332.0 | 278.2 | 231.1 | 190.0 | 154.2 | 123.3 | 96.8 | |
Pe | 82.8 | 83.2 | 83.5 | 83.8 | 84.0 | 84.2 | 84.5 | ||
YLG125G-359 | 30 | Qo | 466.7 | 395.5 | 332.8 | 277.9 | 230.1 | 188.5 | 152.7 |
Pe | 65.5 | 64.0 | 62.7 | 61.5 | 60.6 | 59.7 | 59.0 | ||
40 | Qo | 422.0 | 356 | 298.2 | 247.7 | 203.8 | 165.8 | 133.1 | |
Pe | 79.9 | 77 | 75.2 | 74.1 | 73.6 | 73.4 | 73.3 | ||
50 | Qo | 374.5 | 31.4 | 261.0 | 214.9 | 175.0 | 140.6 | 111.2 | |
Pe | 92.4 | 91.4 | 90.8 | 90.5 | 90.5 | 90.5 | 90.4 | ||
YLG140G-410 | 30 | Qo | 526.1 | 446.3 | 376.1 | 314.6 | 261.0 | 21.4 | 174.1 |
Pe | 81.3 | 79.1 | 76.5 | 73.8 | 71.1 | 68.6 | 66.6 | ||
40 | Qo | 479.5 | 405.6 | 340.6 | 283.7 | 234.1 | 191.1 | 154.0 | |
Pe | 96.2 | 92.8 | 89.5 | 86.6 | 84.3 | 82.5 | 81.6 | ||
50 | Qo | 428.0 | 360.4 | 301.0 | 248.8 | 203.4 | 163.8 | 129.6 | |
Pe | 111.4 | 108.9 | 106.4 | 104.2 | 102.3 | 100.9 | 100.2 | ||
YLG160G-470 | 30 | Qo | 604.0 | 511.0 | 430.0 | 359.0 | 297.0 | 243.0 | 197.1 |
Pe | 91.7 | 89.0 | 86.4 | 84.0 | 81.7 | 78.7 | 77.8 | ||
40 | Qo | 555.0 | 468.0 | 392.0 | 325.0 | 268.0 | 218.0 | 174.8 | |
Pe | 110.6 | 107.0 | 103.8 | 101.1 | 99.0 | 97.5 | 96.9 | ||
50 | Qo | 499.0 | 419.0 | 348.0 | 287.0 | 233.0 | 186.8 | 147.0 | |
Pe | 131.5 | 129.4 | 126.8 | 124.1 | 12.9 | 120.7 | 121.0 | ||
YLG180G-535 | 30 | Qo | 687.0 | 582.0 | 489 | 408.0 | 338.0 | 277.0 | 224.0 |
Pe | 103.3 | 1000.2 | 97.3 | 94.6 | 92.1 | 89.8 | 87.6 | ||
40 | Qo | 631.0 | 533.0 | 446 | 370.0 | 305.0 | 248.0 | 199.0 | |
Pe | 124.7 | 120.6 | 117 | 113.9 | 111.5 | 109.9 | 109.2 | ||
50 | Qo | 568.0 | 477.0 | 396 | 326.0 | 265.0 | 213.0 | 167.4 | |
Pe | 148.2 | 145.8 | 142.9 | 139.9 | 137.4 | 136.0 | 136.3 |
Performance Parameter Table (R404A/R507A)
Freqency 50 Hz
Based on 10 degree suction superheat,
no liquid is re-cooled.
Compressor type | Cond temp(℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | |||
YLG110G-315 | 30 | Qo | 410.5 | 375.2 | 312.7 | 258.7 | 232.3 | 172.6 | 138.8 |
Pe | 67.4 | 66.8 | 65.3 | 63.8 | 62.4 | 61.2 | 60.2 | ||
40 | Qo | 355.6 | 324.5 | 268.7 | 220.7 | 179.6 | 144.6 | 115 | |
Pe | 81.1 | 80.3 | 78.9 | 77.5 | 76.3 | 75.3 | 74.5 | ||
50 | Qo | 296.6 | 269.4 | 220.8 | 179.2 | 143.8 | 113.8 | 88.7 | |
Pe | 98.6 | 98.0 | 96.8 | 95.8 | 94.9 | 94.1 | 93.6 | ||
YLG125G-359 | 30 | Qo | 464.8 | 425.6 | 355.1 | 294.2 | 241.9 | 197.2 | 159.2 |
Pe | 78.3 | 77.3 | 75.3 | 73.3 | 71.5 | 69.9 | 68.7 | ||
40 | Qo | 403.9 | 368.7 | 305.7 | 251.5 | 205.2 | 165.7 | 132.4 | |
Pe | 93.6 | 92.6 | 90.7 | 88.8 | 87.2 | 85.8 | 84.7 | ||
50 | Qo | 335.9 | 305.4 | 250.9 | 204.4 | 164.8 | 131.5 | 103.5 | |
Pe | 113.6 | 112.7 | 111.1 | 109.5 | 108.2 | 107.2 | 106.5 | ||
YLG140G-410 | 30 | Qo | 527.1 | 483.0 | 403.8 | 335.4 | 276.5 | 226.1 | 183.2 |
Pe | 89.4 | 88.1 | 85.6 | 83.1 | 80.8 | 78.8 | 77.2 | ||
40 | Qo | 457.7 | 418.5 | 348.2 | 287.6 | 235.6 | 191.3 | 153.7 | |
Pe | 106.6 | 105.3 | 102.8 | 100.4 | 98.2 | 96.4 | 949 | ||
50 | Qo | 381.9 | 348.0 | 287.5 | 235.5 | 191.1 | 153.4 | 121.6 | |
Pe | 129.1 | 127.9 | 125.6 | 123.5 | 121.6 | 120.0 | 118.8 |
Technical Data Sheet
Compressor type | Displacement (50Hz) | Displacement (60Hz) | Discharge pipe | Suction pipe | Energy regulation | Power supply | Maximumoperating current | Maximumpower | Start/locked rotor current | Weight |
m³/h | mm (inch) | % | V/φ/Hz | A | kW | A | kg | |||
YLG90Z-315 | 315 | 380 | φ76(31/8") | DN 100 | 100/75/50 | 400±10% △/△△3~/50HZ 460±10% △/△△3~/60HZ Part Winding | 144 | 88 | 394/606 | 550 |
YLG110G-315 | 315 | 380 | 180 | 110 | 520/801 | 565 | ||||
YLG110Z-359 | 359 | 433 | 155 | 96 | 439/675 | 560 | ||||
YLG125G-359 | 359 | 433 | 216 | 130 | 612/943 | 575 | ||||
YLG125Z-410 | 410 | 495 | 216 | 130 | 612/943 | 575 | ||||
YLG140G-410 | 410 | 495 | 246 | 150 | 665/1023 | 580 | ||||
YLG160G-470 | 470 | 567 | 277 | 162 | 729/1144 | 585 | ||||
YLG160Z-535 | 535 | 640 | 274 | 175 | 729/1144 | 680 | ||||
YLG180G-535 | 535 | 640 | 330 | 181 | 757/1181 | 585 |
Product model:(YLG90Z-315...YLG180G-535)
Engine displacement:
(50Hz): 315m³/h~535m³/h
(60Hz): 380m³/h~640m³/h
Features:
Under high-temperature working conditions, the compressor exhibits high efficiency energy efficiency, and environmental friendliness. Refrigerants suitable for use include R22, R404AR507A, etc.
Performance advantages:
The YZ57 tooth profile line, composed of arcs and higher-order curves.
Equipped with a standard PTC110°C temperature sensor.
Suitable for high-pressure working conditions, with a pressure difference resistance of 2.0MPa.
Equipped with a standard INT69 FSY protection module.
The area utilization coefficient has reached 0.41& 0.45.
Equipped with oil flow switch and monitoring of oil circulation as standard.
The leakage triangle area is smaller than that of conventional wire, effectively reducing leakage losses.
Dimensional Drawings
Suction, Exhaust Valve Connector
MODEL | YLG90Z -315 | YLG110G -315 | YLG110Z -359 | YLG125G -359 | YLG125Z -410 | YLG140G -410 | YLG160G -470 | YLG160Z -535 | YLG180G -535 | |
SL | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
DL | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") | φ76(31/8") |
Graphical Takeover Position Description
1.High voltage connection point (HP)
2.Low voltage connection point(LP)
3.Exhaust temperature sensor (HP)
4.Economizer or spray connection (stop valve or connector purchase)
5.Fuel iniection port
6.Hydraulic pressure measuring port
7.Oil drain plug (motor side)
8.The body earthing bolt
9.Pipe clamp screw
10.Oil supply solenoid valve
11.Oil flow switch
Application Scope lcon
Performance Parameter Table (R22)
Freqency 50 Hz
Based on 10 degree suction superheat;
and liquid re-cooling(Economiser operation)
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | |||||||
Evaporating temperatue (℃) | ||||||||||
-10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YLG125Z-410 | 30 | Qo | 291.5 | 248.1 | 208.8 | 174.1 | 143.6 | 117 | 94 | 74.1 |
Pe | 79 | 76.1 | 72.2 | 68.7 | 65.5 | 62.5 | 59.6 | 56.9 | ||
40 | Qo | 274.9 | 236.9 | 198.8 | 165.1 | 135.5 | 109.6 | 87 | 67.5 | |
Pe | 92 | 90.8 | 86.8 | 83 | 79.3 | 75.5 | 71.6 | 67.6 | ||
50 | Qo | 253.5 | 221.5 | 185.0 | 152.7 | 124.1 | 98.9 | 76.8 | ||
Pe | 116.4 | 110.0 | 105.8 | 101.4 | 96.8 | 91.8 | 86.3 | |||
YLG160Z-535 | 30 | Qo | 375.2 | 315.5 | 264.6 | 219.8 | 180.6 | 146.4 | 116.9 | 91.4 |
Pe | 102 | 98.0 | 93.8 | 90.1 | 86.8 | 83.5 | 80.2 | 76.7 | ||
40 | Qo | 355.1 | 299.3 | 250.8 | 218.1 | 170.5 | 137.7 | 109.2 | 84.5 | |
Pe | 123.5 | 118.6 | 114.4 | 110.4 | 106.5 | 102.5 | 98.2 | 93.5 | ||
50 | Qo | 332.7 | 280.1 | 193.7 | 193.7 | 157.8 | 126.2 | 98.5 | ||
Pe | 150.5 | 145.8 | 136.1 | 136.1 | 131.0 | 125.5 | 119.4 |
Performance Parameter Table (R404A/R507A)
Freqency 50 Hz
Based on 10 degree suction superheat;
and liquid re-cooling (Economiser operation)
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
-15 | -20 | -25 | -30 | -35 | -40 | -45 | |||
YLG125Z-410 | 30 | Qo | 267.5 | 225.2 | 188.3 | 156.1 | 128.1 | 103.8 | 82.9 |
Pe | 92.8 | 87.3 | 82.1 | 77.5 | 73.4 | 70 | 67.4 | ||
40 | Qo | 244.6 | 205.7 | 171.6 | 141.7 | 115.7 | 93 | 73.3 | |
Pe | 108 | 102.2 | 97.1 | 92.6 | 88.5 | 84.9 | 81.6 | ||
50 | Qo | 216 | 181.0 | 150.2 | 123.1 | 99.3 | 78.4 | 60.0 | |
Pe | 128.5 | 122.5 | 117.2 | 112.2 | 107.3 | 102.3 | 96.9 | ||
YLG160Z-535 | 30 | Qo | 334.1 | 280.3 | 233.4 | 192.7 | 157.3 | 126.7 | 100.2 |
Pe | 110.7 | 105.7 | 101.4 | 97.7 | 94.0 | 90.4 | 86.4 | ||
40 | Qo | 302.5 | 254.0 | 211.5 | 174.4 | 142.0 | 113.8 | 89.2 | |
Pe | 134.2 | 129.6 | 125.4 | 121.1 | 116.6 | 111.6 | 106.1 | ||
50 | Qo | 265.8 | 223.0 | 185.4 | 152.1 | 122.7 | 96.6 | 73.4 | |
Pe | 169.9 | 165.0 | 159.6 | 153.5 | 146.6 | 138.9 | 130.2 |
Performance Parameter Table (R22)
Freqency 50 Hz
Based on 10 degree suction superheat,
no liquid is re-cooled.
Compressor type | Cond temp (℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
10 | 5 | 0 | -5 | -10 | -15 | -20 | |||
YLG110G-315 | 30 | Qo | 411.5 | 348.7 | 293.5 | 245.2 | 203.2 | 166.9 | 135.7 |
Pe | 53.3 | 53.7 | 53.9 | 54.1 | 51.4 | 54.2 | 54.3 | ||
40 | Qo | 374.7 | 316.4 | 265.2 | 220.5 | 181.6 | 147.9 | 119 | |
Pe | 67.8 | 67.7 | 67.6 | 67.6 | 67.6 | 67.6 | 67.7 | ||
50 | Qo | 332.0 | 278.2 | 231.1 | 190.0 | 154.2 | 123.3 | 96.8 | |
Pe | 82.8 | 83.2 | 83.5 | 83.8 | 84.0 | 84.2 | 84.5 | ||
YLG125G-359 | 30 | Qo | 466.7 | 395.5 | 332.8 | 277.9 | 230.1 | 188.5 | 152.7 |
Pe | 65.5 | 64.0 | 62.7 | 61.5 | 60.6 | 59.7 | 59.0 | ||
40 | Qo | 422.0 | 356 | 298.2 | 247.7 | 203.8 | 165.8 | 133.1 | |
Pe | 79.9 | 77 | 75.2 | 74.1 | 73.6 | 73.4 | 73.3 | ||
50 | Qo | 374.5 | 31.4 | 261.0 | 214.9 | 175.0 | 140.6 | 111.2 | |
Pe | 92.4 | 91.4 | 90.8 | 90.5 | 90.5 | 90.5 | 90.4 | ||
YLG140G-410 | 30 | Qo | 526.1 | 446.3 | 376.1 | 314.6 | 261.0 | 21.4 | 174.1 |
Pe | 81.3 | 79.1 | 76.5 | 73.8 | 71.1 | 68.6 | 66.6 | ||
40 | Qo | 479.5 | 405.6 | 340.6 | 283.7 | 234.1 | 191.1 | 154.0 | |
Pe | 96.2 | 92.8 | 89.5 | 86.6 | 84.3 | 82.5 | 81.6 | ||
50 | Qo | 428.0 | 360.4 | 301.0 | 248.8 | 203.4 | 163.8 | 129.6 | |
Pe | 111.4 | 108.9 | 106.4 | 104.2 | 102.3 | 100.9 | 100.2 | ||
YLG160G-470 | 30 | Qo | 604.0 | 511.0 | 430.0 | 359.0 | 297.0 | 243.0 | 197.1 |
Pe | 91.7 | 89.0 | 86.4 | 84.0 | 81.7 | 78.7 | 77.8 | ||
40 | Qo | 555.0 | 468.0 | 392.0 | 325.0 | 268.0 | 218.0 | 174.8 | |
Pe | 110.6 | 107.0 | 103.8 | 101.1 | 99.0 | 97.5 | 96.9 | ||
50 | Qo | 499.0 | 419.0 | 348.0 | 287.0 | 233.0 | 186.8 | 147.0 | |
Pe | 131.5 | 129.4 | 126.8 | 124.1 | 12.9 | 120.7 | 121.0 | ||
YLG180G-535 | 30 | Qo | 687.0 | 582.0 | 489 | 408.0 | 338.0 | 277.0 | 224.0 |
Pe | 103.3 | 1000.2 | 97.3 | 94.6 | 92.1 | 89.8 | 87.6 | ||
40 | Qo | 631.0 | 533.0 | 446 | 370.0 | 305.0 | 248.0 | 199.0 | |
Pe | 124.7 | 120.6 | 117 | 113.9 | 111.5 | 109.9 | 109.2 | ||
50 | Qo | 568.0 | 477.0 | 396 | 326.0 | 265.0 | 213.0 | 167.4 | |
Pe | 148.2 | 145.8 | 142.9 | 139.9 | 137.4 | 136.0 | 136.3 |
Performance Parameter Table (R404A/R507A)
Freqency 50 Hz
Based on 10 degree suction superheat,
no liquid is re-cooled.
Compressor type | Cond temp(℃) | Qo(kW) Pe(kW) | Cooling capacity Qo(kW) Power consumption Pe (kW) | ||||||
Evaporating temperatue (℃) | |||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | |||
YLG110G-315 | 30 | Qo | 410.5 | 375.2 | 312.7 | 258.7 | 232.3 | 172.6 | 138.8 |
Pe | 67.4 | 66.8 | 65.3 | 63.8 | 62.4 | 61.2 | 60.2 | ||
40 | Qo | 355.6 | 324.5 | 268.7 | 220.7 | 179.6 | 144.6 | 115 | |
Pe | 81.1 | 80.3 | 78.9 | 77.5 | 76.3 | 75.3 | 74.5 | ||
50 | Qo | 296.6 | 269.4 | 220.8 | 179.2 | 143.8 | 113.8 | 88.7 | |
Pe | 98.6 | 98.0 | 96.8 | 95.8 | 94.9 | 94.1 | 93.6 | ||
YLG125G-359 | 30 | Qo | 464.8 | 425.6 | 355.1 | 294.2 | 241.9 | 197.2 | 159.2 |
Pe | 78.3 | 77.3 | 75.3 | 73.3 | 71.5 | 69.9 | 68.7 | ||
40 | Qo | 403.9 | 368.7 | 305.7 | 251.5 | 205.2 | 165.7 | 132.4 | |
Pe | 93.6 | 92.6 | 90.7 | 88.8 | 87.2 | 85.8 | 84.7 | ||
50 | Qo | 335.9 | 305.4 | 250.9 | 204.4 | 164.8 | 131.5 | 103.5 | |
Pe | 113.6 | 112.7 | 111.1 | 109.5 | 108.2 | 107.2 | 106.5 | ||
YLG140G-410 | 30 | Qo | 527.1 | 483.0 | 403.8 | 335.4 | 276.5 | 226.1 | 183.2 |
Pe | 89.4 | 88.1 | 85.6 | 83.1 | 80.8 | 78.8 | 77.2 | ||
40 | Qo | 457.7 | 418.5 | 348.2 | 287.6 | 235.6 | 191.3 | 153.7 | |
Pe | 106.6 | 105.3 | 102.8 | 100.4 | 98.2 | 96.4 | 949 | ||
50 | Qo | 381.9 | 348.0 | 287.5 | 235.5 | 191.1 | 153.4 | 121.6 | |
Pe | 129.1 | 127.9 | 125.6 | 123.5 | 121.6 | 120.0 | 118.8 |
Technical Data Sheet
Compressor type | Displacement (50Hz) | Displacement (60Hz) | Discharge pipe | Suction pipe | Energy regulation | Power supply | Maximumoperating current | Maximumpower | Start/locked rotor current | Weight |
m³/h | mm (inch) | % | V/φ/Hz | A | kW | A | kg | |||
YLG90Z-315 | 315 | 380 | φ76(31/8") | DN 100 | 100/75/50 | 400±10% △/△△3~/50HZ 460±10% △/△△3~/60HZ Part Winding | 144 | 88 | 394/606 | 550 |
YLG110G-315 | 315 | 380 | 180 | 110 | 520/801 | 565 | ||||
YLG110Z-359 | 359 | 433 | 155 | 96 | 439/675 | 560 | ||||
YLG125G-359 | 359 | 433 | 216 | 130 | 612/943 | 575 | ||||
YLG125Z-410 | 410 | 495 | 216 | 130 | 612/943 | 575 | ||||
YLG140G-410 | 410 | 495 | 246 | 150 | 665/1023 | 580 | ||||
YLG160G-470 | 470 | 567 | 277 | 162 | 729/1144 | 585 | ||||
YLG160Z-535 | 535 | 640 | 274 | 175 | 729/1144 | 680 | ||||
YLG180G-535 | 535 | 640 | 330 | 181 | 757/1181 | 585 |