Availability: | |
---|---|
Quantity: | |
Compressor model | Nominal motor power (HP/kW) | Displacement (50Hz)m3/h | Number of Cylinder x Diameter x Stroke(mm) | Oil injection volume(L) | Power supply (V/Φ/Hz) | Electrical parameter | Crankcase Heater(220V)(W) | Oil supply method | Weight(including freezing oil)(Kg) | |
Max. Operating current(A) | Starting current/ rotor locked current. Operating current(A) | |||||||||
BTF4FC-3.3Z | 3/2.2 | 18.05 | 4xΦ41x39.3 | 2.0 | 220~240△ 380~420Y/3~/50 265~290△ 400~480Y/3~/60 | 15.9/9.2 | 76.6/44.2 | 100 | Centrifgal lubrcation | 81 |
BTF4FC-5.3G | 5/3.7 | 18.05 | 4xΦ41x39.3 | 2.0 | 18.7/10.8 | 107.7/62.2 | 100 | 85 | ||
BTF4EC-4.3Z | 4/3.0 | 22.72 | 4xΦ46x39.3 | 2.0 | 18.5/10.7 | 92.7/53.3 | 100 | 82 | ||
BTF4EC-6.3G | 6/4.4 | 22.72 | 4xΦ46x39.3 | 2.0 | 22.9/13.2 | 107.7/62.2 | 100 | 85 | ||
BTF4DC-5.3Z | 5/3.7 | 26.84 | 4x中50x39.3 | 2.0 | 23.4/13.5 | 107.7/62.2 | 100 | 85 | ||
BTF4DC-7.3G | 7/5.1 | 26.84 | 4xΦ50x39.3 | 2.0 | 27.5/15.9 | 142.8/82.4 | 100 | 88 | ||
BTF4CC-6.3Z | 6/4.4 | 32.48 | 4xΦ55x39.3 | 2.0 | 27.5/15.9 | 142.8/82.4 | 100 | 89 | ||
BTF4CC-10.3G | 9/6.6 | 32.48 | 4xΦ55x39.3 | 2.0 | 34.5/20.0 | 142.8/82.4 | 100 | 89 | ||
BTF4VCS-6.3Z | 6/4.4 | 34.73 | 4xΦ55x42 | 2.6 | 380~420YY/3/50 400~480YY/3/60 | 14 | 39/68 | 120 | 117 | |
BTF4VCS-10.3G | 10/7.5 | 34.73 | 4xΦ55x42 | 2.6 | 21 | 59/99 | 120 | 127 | ||
BTF4TCS-8.3Z | 8/5.5 | 41.33 | 4xΦ60x42 | 2.6 | 17 | 49/81 | 120 | 122 | ||
BTF4TCS-12.3G | 12/8.8 | 41.33 | 4xΦ60x42 | 2.6 | 24 | 69/113 | 120 | 129 | ||
BTF4PCS-10.3Z | 10/7.5 | 48.05 | 4xΦ65x42 | 2.6 | 21 | 59/99 | 120 | 127 | ||
BTF4PCS-15.3G | 15/10.5 | 48.05 | 4xΦ65x42 | 2.6 | 31 | 81/132 | 120 | 135 | ||
BTF4NCS-12.3Z | 12/8.8 | 56.25 | 4xΦ70x42 | 2.6 | 24 | 69/113 | 120 | 129 | ||
BTF4NCS-20.3G | 20/15 | 56.25 | 4xΦ70x42 | 2.6 | 37 | 97/158 | 120 | 138 | ||
BTF4H-15.3Z | 15/10.5 | 73.60 | 4xΦ70x55 | 4.5 | 31 | 81/132 | 120 | 183 | ||
BTF4H-25.3G | 25/18.5 | 73.60 | 4xΦ70x55 | 4.5 | 45 | 116/193 | 120 | 194 | ||
BTF4G-20.3Z | 20/15 | 84.50 | 4xΦ75*55 | 4.5 | 37 | 97/158 | 120 | 192 | ||
BTF4G-30.3G | 30/22 | 84.50 | 4xΦ75*55 | 4.5 | 53 | 135/220 | 120 | 206 |
Compressor model | Nominal motor power (HP/kW) | Displacement (50Hz)m3/h | Number of Cylinder x Diameter x Stroke(mm) | Oil injection volume(L) | Power supply (V/Φ/Hz) | Electrical parameter | Crankcase Heater(220V)(W) | Oil supply method | Weight(including freezing oil)(Kg) | |
Max. Operating current(A) | Starting current/ rotor locked current. Operating current(A) | |||||||||
BTF4FC-3.3Z | 3/2.2 | 18.05 | 4xΦ41x39.3 | 2.0 | 220~240△ 380~420Y/3~/50 265~290△ 400~480Y/3~/60 | 15.9/9.2 | 76.6/44.2 | 100 | Centrifgal lubrcation | 81 |
BTF4FC-5.3G | 5/3.7 | 18.05 | 4xΦ41x39.3 | 2.0 | 18.7/10.8 | 107.7/62.2 | 100 | 85 | ||
BTF4EC-4.3Z | 4/3.0 | 22.72 | 4xΦ46x39.3 | 2.0 | 18.5/10.7 | 92.7/53.3 | 100 | 82 | ||
BTF4EC-6.3G | 6/4.4 | 22.72 | 4xΦ46x39.3 | 2.0 | 22.9/13.2 | 107.7/62.2 | 100 | 85 | ||
BTF4DC-5.3Z | 5/3.7 | 26.84 | 4x中50x39.3 | 2.0 | 23.4/13.5 | 107.7/62.2 | 100 | 85 | ||
BTF4DC-7.3G | 7/5.1 | 26.84 | 4xΦ50x39.3 | 2.0 | 27.5/15.9 | 142.8/82.4 | 100 | 88 | ||
BTF4CC-6.3Z | 6/4.4 | 32.48 | 4xΦ55x39.3 | 2.0 | 27.5/15.9 | 142.8/82.4 | 100 | 89 | ||
BTF4CC-10.3G | 9/6.6 | 32.48 | 4xΦ55x39.3 | 2.0 | 34.5/20.0 | 142.8/82.4 | 100 | 89 | ||
BTF4VCS-6.3Z | 6/4.4 | 34.73 | 4xΦ55x42 | 2.6 | 380~420YY/3/50 400~480YY/3/60 | 14 | 39/68 | 120 | 117 | |
BTF4VCS-10.3G | 10/7.5 | 34.73 | 4xΦ55x42 | 2.6 | 21 | 59/99 | 120 | 127 | ||
BTF4TCS-8.3Z | 8/5.5 | 41.33 | 4xΦ60x42 | 2.6 | 17 | 49/81 | 120 | 122 | ||
BTF4TCS-12.3G | 12/8.8 | 41.33 | 4xΦ60x42 | 2.6 | 24 | 69/113 | 120 | 129 | ||
BTF4PCS-10.3Z | 10/7.5 | 48.05 | 4xΦ65x42 | 2.6 | 21 | 59/99 | 120 | 127 | ||
BTF4PCS-15.3G | 15/10.5 | 48.05 | 4xΦ65x42 | 2.6 | 31 | 81/132 | 120 | 135 | ||
BTF4NCS-12.3Z | 12/8.8 | 56.25 | 4xΦ70x42 | 2.6 | 24 | 69/113 | 120 | 129 | ||
BTF4NCS-20.3G | 20/15 | 56.25 | 4xΦ70x42 | 2.6 | 37 | 97/158 | 120 | 138 | ||
BTF4H-15.3Z | 15/10.5 | 73.60 | 4xΦ70x55 | 4.5 | 31 | 81/132 | 120 | 183 | ||
BTF4H-25.3G | 25/18.5 | 73.60 | 4xΦ70x55 | 4.5 | 45 | 116/193 | 120 | 194 | ||
BTF4G-20.3Z | 20/15 | 84.50 | 4xΦ75*55 | 4.5 | 37 | 97/158 | 120 | 192 | ||
BTF4G-30.3G | 30/22 | 84.50 | 4xΦ75*55 | 4.5 | 53 | 135/220 | 120 | 206 |
This category is empty.