Briliant's professional production and processing technology and outstanding design quality are the cornerstones and premise of Briliant's refrigeration industry,Briliant adheres to the scientific testing method, which is the best quality assurance and commit-ment of Briliantto customers. Briliant will open the first brand of refrigeration compressors, so that customers can truly understand the true meaning of quality.
GB/T10079-2018 "Piston single-stage refrigerant compressor new national standard for the first time put forward the concept of"accelerated life", mainly for the domestic industry generally onthe compressor body, crankshaft and other materials on the application of low standards, strict requirements, appeared lt can be used at the beginning, and after a period of time, the quality of the life cycle is generally severely declining. The new national standard stipulates that the range of noise and cooling capacity inthe life cycle of the compressor does not exceed 3dB(A) and 5% of the new machine respectively
Briliant's professional production and processing technology and outstanding design quality are the cornerstones and premise of Briliant's refrigeration industry,Briliant adheres to the scientific testing method, which is the best quality assurance and commit-ment of Briliantto customers. Briliant will open the first brand of refrigeration compressors, so that customers can truly understand the true meaning of quality.
GB/T10079-2018 "Piston single-stage refrigerant compressor new national standard for the first time put forward the concept of"accelerated life", mainly for the domestic industry generally onthe compressor body, crankshaft and other materials on the application of low standards, strict requirements, appeared lt can be used at the beginning, and after a period of time, the quality of the life cycle is generally severely declining. The new national standard stipulates that the range of noise and cooling capacity inthe life cycle of the compressor does not exceed 3dB(A) and 5% of the new machine respectively
Briliant insists on scientific and professional testing methods constantly. The company has built three refrigera-tion compressor performance testing stations and anonline testing assembly line. The refrigeration compressor performance testing stations covering semi-hermeticrefrigeration piston compressors and semi-hermetic refrig-eration screw compressors.Our online testing process covers key parameters such as airtightness testing, forward and reverse voltage, current, oil pressure, and volume flowrate for each refrigeration compressor. We also monitor and record the performance of refrigeration compressors under different operating conditions in real-time. By obtaining real-time data five times and generating anaverage value,we can more accurately evaluate the conventional performance indicators of refrigeration compressors, ensuring that each refrigeration compressorleaves the factory without any quality defects.
The refrigeration compressor performance testing stations differ from the online testing assembly line in that the former adopts imported high-precision measuring instru-ments.The performance testing stations are built based onthe "GB/T 5773-2004 Performance Test Method for Positive Displacement Refrigerant Compressors" and the refrigera-tion compressor performance testing is conducted based on the"GB/T 10079-2018 Single-stage reciprocating refrigerant compressor(unit)" and "GB/T 19410-2008 Screw refrigeration compressor"
The performance test station has also been calibrated by anationally recognized metrology testing center to verify the rationality of the design, manufacturing, and assembly ofthe refrigeration compressors, ensuring that the perfor-mance index of the refrigeration compressors meets the industry's advanced standards!
Briliant insists on scientific and professional testing methods constantly. The company has built three refrigera-tion compressor performance testing stations and anonline testing assembly line. The refrigeration compressor performance testing stations covering semi-hermeticrefrigeration piston compressors and semi-hermetic refrig-eration screw compressors.Our online testing process covers key parameters such as airtightness testing, forward and reverse voltage, current, oil pressure, and volume flowrate for each refrigeration compressor. We also monitor and record the performance of refrigeration compressors under different operating conditions in real-time. By obtaining real-time data five times and generating anaverage value,we can more accurately evaluate the conventional performance indicators of refrigeration compressors, ensuring that each refrigeration compressorleaves the factory without any quality defects.
The refrigeration compressor performance testing stations differ from the online testing assembly line in that the former adopts imported high-precision measuring instru-ments.The performance testing stations are built based onthe "GB/T 5773-2004 Performance Test Method for Positive Displacement Refrigerant Compressors" and the refrigera-tion compressor performance testing is conducted based on the"GB/T 10079-2018 Single-stage reciprocating refrigerant compressor(unit)" and "GB/T 19410-2008 Screw refrigeration compressor"
The performance test station has also been calibrated by anationally recognized metrology testing center to verify the rationality of the design, manufacturing, and assembly ofthe refrigeration compressors, ensuring that the perfor-mance index of the refrigeration compressors meets the industry's advanced standards!
Suction and exhaust valve connection size (mm)
Type | BTF4G-12.3DS | BTF6J-16.3DS | BTF6F-20.3DS | BTF6G-25.3DS | BTF6F-30.3DS |
SL | 35(13/8“) | 42(15/8") | 42(15/8") | 42(15/8") | 42(15/8") |
DL | 28(11/8") | 35(13/8“) | 35(13/8“) | 35(13/8“) | 35(13/8“) |
LOW TEMPERATURE TWO STAGE TECHNICAL PARAMETER
Compressor type | Nominal motor power (HP/kW) | Number of Cylinder xDiameter xStroke (mm) | Displacement(50Hz)m/h | Oil injection volume (L) | Power supply (V/φ/Hz) | Electrical parameter | Crankcase Heater(220V) (W) | Oil supply method | Weight (including freezing oil)(Kg) | ||
Low Pressure | High Pressure | Max operating current (A) | Starting current /rotorlocked current operating current (A) | ||||||||
BTF6J-16.3DS | 16/11.7 | 6xφ65/65x55.0 | 63.5 | 31.8 | 4.75 | 380~420YY /3/50 400~480YY/3/60 | 31 | 81/132 | 140 | Forced lubrication | 209 |
BTF6H-20.3DS | 20/15 | 6xφ70/70x55.0 | 73.6 | 36.9 | 4.75 | 37 | 97/158 | 140 | 220 | ||
BTF6G-25.3DS | 25/15 | 6xφ75/75x55.0 | 84.5 | 42.3 | 4.75 | 45 | 116/193 | 140 | 233 | ||
BTF6F-30.3DS | 30/22 | 6xφ82/82x55.0 | 101.1 | 50.5 | 4.75 | 53 | 135/220 | 140 | 234 |
PERFORMANCE PARAMETER (R22)
Fregency 50 hz
Relating to 20'C suction gas temperature
Without liquid subcooling
Compressor type | Cond temp(℃) | Qo (kw) Cooling capacity Pe (kW) Power consumption | |||||||||||||
Evaporating temperatue (C ) | |||||||||||||||
-20 | -25 | -30 | -35 | -40 | -45 | -50 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
BTF6J-16.3DS | 30 | 27.9 | 22.75 | 18.35 | 14.57 | 11.34 | 8.57 | 6.17 | 10.94 | 10.32 | 9.62 | 8.83 | 7.93 | 6.92 | 5.78 |
35 | 26.8 | 21.85 | 17.62 | 13.98 | 10.85 | 8.15 | 5.79 | 11.88 | 11.14 | 10.33 | 9.41 | 8.4 | 7.26 | 6.01 | |
40 | 25.7 | 20.95 | 16.89 | 13.39 | 10.37 | 7.74 | 5.42 | 12.81 | 11.99 | 11.06 | 10.02 | 8.87 | 7.58 | 6.17 | |
45 | 24.55 | 20.05 | 16.16 | 12.81 | 9.9 | 7.35 | 13.74 | 12.84 | 11.81 | 10.65 | 9.33 | 7.85 | |||
50 | 23.4 | 19.14 | 15.45 | 12.24 | 9.44 | 14.64 | 13.69 | 12.57 | 11.28 | 9.78 | |||||
55 | 22.3 | 18.24 | 14.74 | 11.69 | 15.52 | 14.52 | 13.34 | 11.92 | |||||||
BTF6H-20.3DS | 30 | 32.35 | 26.4 | 21.25 | 16.89 | 13.14 | 9.93 | 7.15 | 12.68 | 11.96 | 11.15 | 10.23 | 9.19 | 8.02 | 6.7 |
35 | 31.05 | 25.35 | 20.4 | 16.2 | 12.58 | 9.45 | 6.71 | 13.77 | 12.92 | 11.97 | 10.91 | 9.73 | 8.42 | 6.96 | |
40 | 29.75 | 24.3 | 19.57 | 15.52 | 12.02 | 8.98 | 6.28 | 14.85 | 13.89 | 12.82 | 11.62 | 10.28 | 8.79 | 7.15 | |
45 | 28.45 | 23.25 | 18.73 | 14.84 | 11.47 | 8.51 | 15.92 | 14.88 | 13.69 | 12.34 | 10.81 | 9.1 | |||
50 | 27.15 | 22.2 | 17.9 | 14.19 | 10.95 | 16.97 | 15.86 | 14.57 | 13.07 | 11.33 | |||||
55 | 25.8 | 21.15 | 17.09 | 13.55 | 17.99 | 16.83 | 15.46 | 13.81 | |||||||
BTF6G-25.3DS | 30 | 37.15 | 30.3 | 24.4 | 19.39 | 15.09 | 14.41 | 8.21 | 14.55 | 13.73 | 12.8 | 11.75 | 10.55 | 9.21 | 7.69 |
35 | 35.65 | 29.1 | 23.45 | 18.6 | 14.44 | 10.85 | 7.7 | 15.81 | 14.83 | 13.74 | 12.53 | 11.17 | 9.67 | 7.99 | |
40 | 34.15 | 27.9 | 22.5 | 17.82 | 13.8 | 10.31 | 7.21 | 17.05 | 15.95 | 14.72 | 13.34 | 11.8 | 10.09 | 8.21 | |
45 | 32.65 | 26.7 | 21.5 | 17.04 | 13.17 | 9.78 | 18.28 | 17.08 | 15.72 | 14.17 | 12.42 | 10.45 | |||
50 | 31.15 | 25.45 | 20.55 | 16.29 | 12.57 | 19.59 | 18.21 | 16.73 | 15.01 | 13.01 | |||||
55 | 29.65 | 24.3 | 19.62 | 15.56 | 20.65 | 19.32 | 17.75 | 15.86 | |||||||
BTF6F-30.3DS | 30 | 44.45 | 36.25 | 29.2 | 23.2 | 18.06 | 13.65 | 9.82 | 17.41 | 16.43 | 15.32 | 14.06 | 12.63 | 11.02 | 9.2 |
35 | 42.7 | 34.8 | 28.05 | 22.25 | 17.28 | 12.98 | 9.22 | 18.91 | 17.74 | 16.44 | 14.99 | 13.37 | 11.56 | 9.56 | |
40 | 40.9 | 33.35 | 26.9 | 21.3 | 16.51 | 12.22 | 8.63 | 20.4 | 19.09 | 17.61 | 15.96 | 14.12 | 12.07 | 9.82 | |
45 | 39.1 | 31.9 | 25.7 | 20.4 | 15.76 | 11.7 | 21.87 | 20.44 | 18.8 | 16.95 | 14.85 | 12.5 | |||
50 | 37.25 | 30.4 | 24.6 | 19.49 | 15.04 | 23.31 | 21.79 | 20.2 | 17.96 | 15.57 | |||||
55 | 35.45 | 29.05 | 23.5 | 18.61 | 24.71 | 13.11 | 21.23 | 18.97 |
PERFORMANCE PARAMETER (R404A / R507A)
Fregency 50 hz
Relating to 20'C suction gas temperature, liquid re-cooling
Compressor type | Cond temp(℃) | Qo (kw) Cooling capacity Pe (kW) Power consumption | |||||||||||||||||||
Evaporating temperatue (C ) | |||||||||||||||||||||
-25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
BTF6J-16.3DS | 30 | 27.6 | 23.75 | 20.15 | 16.81 | 13.76 | 11.03 | 8.66 | 6.65 | 4.99 | 3.66 | 14.13 | 12.93 | 11.76 | 10.61 | 9.49 | 8.41 | 7.37 | 6.4 | 5.49 | 4.65 |
35 | 27.1 | 23.3 | 19.74 | 16.46 | 13.46 | 10.8 | 8.49 | 6.53 | 4.9 | 3.58 | 15.05 | 13.74 | 12.48 | 12.24 | 10.06 | 8.91 | 7.82 | 6.78 | 5.8 | 4.89 | |
40 | 26.5 | 22.8 | 19.34 | 16.11 | 13.18 | 10.58 | 8.33 | 6.41 | 4.79 | 16 | 14.58 | 13.21 | 11.9 | 10.63 | 9.42 | 8.26 | 7.16 | 6.1 | |||
45 | 26 | 22.35 | 18.92 | 15.77 | 12.92 | 10.38 | 8.19 | 6.27 | 16.94 | 15.42 | 13.96 | 12.56 | 11.21 | 9.93 | 8.69 | 7.51 | |||||
50 | 25.5 | 21.9 | 18.52 | 15.44 | 12.67 | 10.21 | 8.02 | 17.83 | 16.23 | 14.68 | 13.2 | 11.78 | 10.41 | 9.1 | |||||||
55 | 21.5 | 18.16 | 15.15 | 12.45 | 10.02 | 16.97 | 15.37 | 13.82 | 12.33 | 10.87 | |||||||||||
BTF6H-20.3DS | 30 | 31.9 | 27.45 | 23.3 | 19.44 | 15.91 | 12.76 | 10.02 | 7.69 | 5.77 | 4.23 | 16.43 | 15.02 | 13.64 | 12.3 | 11 | 9.76 | 8.57 | 7.44 | 6.4 | 5.4 |
35 | 31.3 | 26.95 | 22.85 | 19.03 | 15.56 | 12.48 | 9.19 | 7.56 | 5.67 | 4.14 | 17.47 | 15.95 | 14.47 | 13.04 | 11.66 | 10.33 | 9.07 | 7.86 | 6.72 | 5.66 | |
40 | 30.6 | 26.35 | 22.35 | 18.61 | 15.23 | 12.24 | 9.64 | 7.42 | 5.54 | 18.53 | 16.9 | 15.32 | 13.79 | 12.33 | 10.92 | 9.57 | 8.29 | 7.07 | |||
45 | 29.9 | 25.75 | 21.85 | 18.2 | 14.92 | 12.01 | 9.47 | 7.26 | 19.6 | 17.85 | 16.17 | 14.55 | 12.99 | 11.5 | 10.07 | 8.7 | |||||
50 | 29.35 | 25.2 | 21.35 | 17.81 | 14.63 | 11.8 | 9.28 | 20.63 | 18.79 | 17.01 | 15.3 | 13.65 | 12.07 | 10.55 | |||||||
55 | 24.7 | 20.9 | 17.45 | 14.36 | 11.57 | 19.69 | 17.83 | 16.03 | 14.29 | 12.61 | |||||||||||
BTF6G-25.3DS | 30 | 36.2 | 31.3 | 26.6 | 22.35 | 18.22 | 14.62 | 11.48 | 8.83 | 6.63 | 4.87 | 18.84 | 17.27 | 15.71 | 14.16 | 12.65 | 11.19 | 9.8 | 8.49 | 7.29 | 6.2 |
35 | 35.6 | 30.7 | 26.1 | 21.75 | 17.81 | 14.3 | 11.25 | 8.66 | 6.51 | 4.76 | 20.02 | 18.32 | 16.64 | 15 | 13.41 | 11.87 | 10.41 | 9.02 | 7.72 | 6.51 | |
40 | 34.9 | 30.1 | 25.5 | 21.3 | 17.42 | 14 | 11.04 | 8.5 | 6.35 | 21.27 | 19.4 | 17.6 | 15.85 | 14.16 | 12.56 | 11 | 9.52 | 8.13 | |||
45 | 34.1 | 29.4 | 24.95 | 20.8 | 17.06 | 13.74 | 10.84 | 8.31 | 22.52 | 20.5 | 18.56 | 16.7 | 14.92 | 13.2 | 11.56 | 10 | |||||
50 | 33.45 | 28.75 | 24.35 | 20.35 | 16.72 | 13.49 | 10.62 | 23.71 | 21.58 | 19.35 | 17.56 | 15.67 | 13.85 | 12.1 | |||||||
55 | 32.9 | 28.15 | 23.8 | 19.92 | 16.41 | 13.23 | 24.78 | 22.61 | 20.49 | 18.42 | 16.42 | 14.47 | |||||||||
BTF6F-30.3DS | 30 | 43.4 | 37.4 | 31.75 | 26.5 | 21.7 | 17.42 | 13.69 | 10.54 | 7.92 | 5.8 | 22.53 | 20.65 | 18.78 | 16.94 | 15.15 | 13.42 | 11.77 | 10.2 | 8.74 | 7.4 |
35 | 42.5 | 36.6 | 31.05 | 25.9 | 21.2 | 17.03 | 13.42 | 10.37 | 7.78 | 5.68 | 23.85 | 21.86 | 19.89 | 17.94 | 16.04 | 14.21 | 12.45 | 10.78 | 9.23 | 7.8 | |
40 | 41.5 | 35.7 | 30.3 | 25.3 | 20.7 | 16.68 | 13.17 | 10.15 | 7.59 | 25.2 | 23.1 | 21.01 | 18.96 | 16.95 | 15 | 13.14 | 11.37 | 9.72 | |||
45 | 40.45 | 34.8 | 29.55 | 24.7 | 20.3 | 16.36 | 12.93 | 9.92 | 26.59 | 24.37 | 22.16 | 19.98 | 17.86 | 15.8 | 13.88 | 11.96 | |||||
50 | 39.5 | 34 | 28.85 | 24.1 | 19.87 | 16.06 | 12.65 | 28.07 | 25.69 | 23.33 | 21.01 | 18.75 | 16.57 | 14.49 | |||||||
55 | 38.8 | 33.25 | 28.2 | 23.6 | 19.4 | 15.74 | 29.64 | 27.06 | 24.51 | 22.03 | 19.63 | 17.32 |
PERFORMANCE PARAMETER (R404A / R507A)
Fregency 50 hz
Relating to 20'C suction gas temperature, liquid re-cooling
Compressor type | Cond temp(℃) | Qo (kw) Cooling capacity Pe (kW) Power consumption | |||||||||||||||||||
Evaporating temperatue (C ) | |||||||||||||||||||||
-25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
BTF6J-16.3DS | 30 | 23.95 | 19.94 | 16.35 | 13.19 | 10.44 | 8.1 | 6.15 | 4.57 | 3.33 | 2.37 | 13.07 | 11.7 | 10.43 | 9.25 | 8.17 | 7.18 | 6.27 | 5.44 | 4.69 | 4 |
35 | 22.65 | 18.79 | 15.38 | 12.38 | 9.78 | 7.57 | 5.77 | 4.3 | 3.12 | 2.21 | 13.63 | 12.22 | 10.91 | 9.68 | 8.54 | 7.48 | 6.5 | 5.6 | 4.78 | 4.04 | |
40 | 21.25 | 17.6 | 14.28 | 11.56 | 9.13 | 7.09 | 5.4 | 4.02 | 2.9 | 14.17 | 12.77 | 11.42 | 10.15 | 8.95 | 7.81 | 6.76 | 5.78 | 4.89 | |||
45 | 19.76 | 16.36 | 13.36 | 10.74 | 8.49 | 6.6 | 5.02 | 3.72 | 14.73 | 13.33 | 11.96 | 10.64 | 9.38 | 8.18 | 7.04 | 5.98 | |||||
50 | 18.23 | 15.09 | 12.32 | 9.91 | 7.85 | 6.1 | 4.63 | 15.3 | 13.9 | 12.51 | 11.15 | 9.83 | 8.56 | 7.34 | |||||||
55 | 16.63 | 13.78 | 11.26 | 9.07 | 7.19 | 5.58 | 15.87 | 14.47 | 13.07 | 11.67 | 10.3 | 8.95 | |||||||||
BTF6H-20.3DS | 30 | 27.7 | 23.1 | 18.96 | 15.3 | 12.11 | 9.38 | 7.13 | 5.3 | 3.85 | 2.74 | 15.36 | 13.69 | 12.15 | 10.73 | 9.44 | 8.27 | 7.23 | 6.32 | 5.53 | 4.86 |
35 | 26.2 | 21.8 | 17.84 | 14.36 | 11.34 | 8.79 | 6.69 | 4.98 | 3.62 | 2.56 | 16.04 | 14.33 | 12.73 | 11.26 | 9.9 | 8.67 | 7.56 | 6.57 | 5.71 | 4.97 | |
40 | 24.6 | 20.4 | 16.68 | 13.4 | 10.59 | 8.22 | 6.26 | 4.66 | 3.36 | 16.7 | 14.96 | 13.32 | 11.79 | 10.38 | 9.08 | 7.89 | 6.82 | 5.87 | |||
45 | 22.9 | 18.97 | 15.49 | 12.45 | 9.84 | 7.65 | 5.82 | 4.31 | 17.35 | 15.58 | 13.91 | 12.34 | 10.88 | 9.51 | 8.24 | 7.08 | |||||
50 | 21.1 | 17.49 | 14.28 | 11.49 | 9.1 | 7.07 | 5.37 | 18 | 16.21 | 14.52 | 12.92 | 11.41 | 9.98 | 8.63 | |||||||
55 | 19.25 | 15.95 | 13.04 | 10.51 | 8.33 | 6.47 | 18.66 | 16.85 | 15.14 | 13.52 | 11.98 | 10.5 | |||||||||
BTF6G-25.3DS | 30 | 31.8 | 26.5 | 21.75 | 17.57 | 13.9 | 10.78 | 8.18 | 6.09 | 4.43 | 3.15 | 17.92 | 15.88 | 14.03 | 12.35 | 10.84 | 9.49 | 8.3 | 7.25 | 6.34 | 5.56 |
35 | 30.1 | 25 | 20.5 | 16.48 | 13.02 | 10.1 | 7.68 | 5.72 | 4.16 | 2.94 | 18.51 | 16.49 | 14.63 | 12.91 | 11.35 | 9.93 | 8.66 | 7.54 | 6.56 | 5.72 | |
40 | 28.25 | 23.4 | 19.14 | 15.39 | 12.15 | 9.43 | 7.18 | 5.34 | 3.86 | 19.12 | 17.14 | 15.27 | 13.52 | 11.89 | 10.4 | 9.04 | 7.83 | 6.77 | |||
45 | 26.3 | 21.8 | 17.78 | 14.29 | 11.3 | 8.78 | 6.68 | 4.95 | 19.74 | 17.81 | 15.95 | 14.16 | 12.47 | 10.89 | 9.43 | 8.12 | |||||
50 | 24.3 | 20.05 | 16.39 | 13.19 | 10.44 | 8.12 | 6.16 | 20.4 | 18.51 | 16.63 | 14.81 | 13.05 | 11.38 | 9.82 | |||||||
55 | 22.1 | 18.31 | 14.97 | 12.06 | 9.57 | 7.42 | 21.11 | 19.21 | 17.32 | 15.45 | 13.63 | 11.87 | |||||||||
BTF6F-30.3DS | 30 | 38.05 | 31.7 | 26.05 | 21 | 16.62 | 12.88 | 9.79 | 7.28 | 5.3 | 3.76 | 21.26 | 18.81 | 16.61 | 14.64 | 12.9 | 11.37 | 10.02 | 8.86 | 7.85 | 7 |
35 | 36 | 29.95 | 24.5 | 19.71 | 15.57 | 12.07 | 9.18 | 6.84 | 4.98 | 3.51 | 22.11 | 19.66 | 17.41 | 15.37 | 13.53 | 11.88 | 10.42 | 9.13 | 8.02 | 7.08 | |
40 | 33.8 | 28 | 22.9 | 18.39 | 14.53 | 11.28 | 8.59 | 6.4 | 4.62 | 22.95 | 20.53 | 18.26 | 16.15 | 14.2 | 12.42 | 10.82 | 9.41 | 8.18 | |||
45 | 31.45 | 26.05 | 21.25 | 17.08 | 13.51 | 10.5 | 8 | 5.92 | 23.82 | 21.42 | 19.12 | 16.94 | 14.89 | 13 | 11.26 | 9.71 | |||||
50 | 28.95 | 24 | 19.59 | 15.77 | 12.49 | 9.71 | 7.37 | 24.72 | 22.31 | 19.98 | 17.74 | 15.61 | 13.61 | 11.76 | |||||||
55 | 26.4 | 21.9 | 17.98 | 14.43 | 17.44 | 8.88 | 25.67 | 23.19 | 20.8 | 18.52 | 16.34 | 14.27 |
Suction and exhaust valve connection size (mm)
Type | BTF4G-12.3DS | BTF6J-16.3DS | BTF6F-20.3DS | BTF6G-25.3DS | BTF6F-30.3DS |
SL | 35(13/8“) | 42(15/8") | 42(15/8") | 42(15/8") | 42(15/8") |
DL | 28(11/8") | 35(13/8“) | 35(13/8“) | 35(13/8“) | 35(13/8“) |
LOW TEMPERATURE TWO STAGE TECHNICAL PARAMETER
Compressor type | Nominal motor power (HP/kW) | Number of Cylinder xDiameter xStroke (mm) | Displacement(50Hz)m/h | Oil injection volume (L) | Power supply (V/φ/Hz) | Electrical parameter | Crankcase Heater(220V) (W) | Oil supply method | Weight (including freezing oil)(Kg) | ||
Low Pressure | High Pressure | Max operating current (A) | Starting current /rotorlocked current operating current (A) | ||||||||
BTF6J-16.3DS | 16/11.7 | 6xφ65/65x55.0 | 63.5 | 31.8 | 4.75 | 380~420YY /3/50 400~480YY/3/60 | 31 | 81/132 | 140 | Forced lubrication | 209 |
BTF6H-20.3DS | 20/15 | 6xφ70/70x55.0 | 73.6 | 36.9 | 4.75 | 37 | 97/158 | 140 | 220 | ||
BTF6G-25.3DS | 25/15 | 6xφ75/75x55.0 | 84.5 | 42.3 | 4.75 | 45 | 116/193 | 140 | 233 | ||
BTF6F-30.3DS | 30/22 | 6xφ82/82x55.0 | 101.1 | 50.5 | 4.75 | 53 | 135/220 | 140 | 234 |
PERFORMANCE PARAMETER (R22)
Fregency 50 hz
Relating to 20'C suction gas temperature
Without liquid subcooling
Compressor type | Cond temp(℃) | Qo (kw) Cooling capacity Pe (kW) Power consumption | |||||||||||||
Evaporating temperatue (C ) | |||||||||||||||
-20 | -25 | -30 | -35 | -40 | -45 | -50 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
BTF6J-16.3DS | 30 | 27.9 | 22.75 | 18.35 | 14.57 | 11.34 | 8.57 | 6.17 | 10.94 | 10.32 | 9.62 | 8.83 | 7.93 | 6.92 | 5.78 |
35 | 26.8 | 21.85 | 17.62 | 13.98 | 10.85 | 8.15 | 5.79 | 11.88 | 11.14 | 10.33 | 9.41 | 8.4 | 7.26 | 6.01 | |
40 | 25.7 | 20.95 | 16.89 | 13.39 | 10.37 | 7.74 | 5.42 | 12.81 | 11.99 | 11.06 | 10.02 | 8.87 | 7.58 | 6.17 | |
45 | 24.55 | 20.05 | 16.16 | 12.81 | 9.9 | 7.35 | 13.74 | 12.84 | 11.81 | 10.65 | 9.33 | 7.85 | |||
50 | 23.4 | 19.14 | 15.45 | 12.24 | 9.44 | 14.64 | 13.69 | 12.57 | 11.28 | 9.78 | |||||
55 | 22.3 | 18.24 | 14.74 | 11.69 | 15.52 | 14.52 | 13.34 | 11.92 | |||||||
BTF6H-20.3DS | 30 | 32.35 | 26.4 | 21.25 | 16.89 | 13.14 | 9.93 | 7.15 | 12.68 | 11.96 | 11.15 | 10.23 | 9.19 | 8.02 | 6.7 |
35 | 31.05 | 25.35 | 20.4 | 16.2 | 12.58 | 9.45 | 6.71 | 13.77 | 12.92 | 11.97 | 10.91 | 9.73 | 8.42 | 6.96 | |
40 | 29.75 | 24.3 | 19.57 | 15.52 | 12.02 | 8.98 | 6.28 | 14.85 | 13.89 | 12.82 | 11.62 | 10.28 | 8.79 | 7.15 | |
45 | 28.45 | 23.25 | 18.73 | 14.84 | 11.47 | 8.51 | 15.92 | 14.88 | 13.69 | 12.34 | 10.81 | 9.1 | |||
50 | 27.15 | 22.2 | 17.9 | 14.19 | 10.95 | 16.97 | 15.86 | 14.57 | 13.07 | 11.33 | |||||
55 | 25.8 | 21.15 | 17.09 | 13.55 | 17.99 | 16.83 | 15.46 | 13.81 | |||||||
BTF6G-25.3DS | 30 | 37.15 | 30.3 | 24.4 | 19.39 | 15.09 | 14.41 | 8.21 | 14.55 | 13.73 | 12.8 | 11.75 | 10.55 | 9.21 | 7.69 |
35 | 35.65 | 29.1 | 23.45 | 18.6 | 14.44 | 10.85 | 7.7 | 15.81 | 14.83 | 13.74 | 12.53 | 11.17 | 9.67 | 7.99 | |
40 | 34.15 | 27.9 | 22.5 | 17.82 | 13.8 | 10.31 | 7.21 | 17.05 | 15.95 | 14.72 | 13.34 | 11.8 | 10.09 | 8.21 | |
45 | 32.65 | 26.7 | 21.5 | 17.04 | 13.17 | 9.78 | 18.28 | 17.08 | 15.72 | 14.17 | 12.42 | 10.45 | |||
50 | 31.15 | 25.45 | 20.55 | 16.29 | 12.57 | 19.59 | 18.21 | 16.73 | 15.01 | 13.01 | |||||
55 | 29.65 | 24.3 | 19.62 | 15.56 | 20.65 | 19.32 | 17.75 | 15.86 | |||||||
BTF6F-30.3DS | 30 | 44.45 | 36.25 | 29.2 | 23.2 | 18.06 | 13.65 | 9.82 | 17.41 | 16.43 | 15.32 | 14.06 | 12.63 | 11.02 | 9.2 |
35 | 42.7 | 34.8 | 28.05 | 22.25 | 17.28 | 12.98 | 9.22 | 18.91 | 17.74 | 16.44 | 14.99 | 13.37 | 11.56 | 9.56 | |
40 | 40.9 | 33.35 | 26.9 | 21.3 | 16.51 | 12.22 | 8.63 | 20.4 | 19.09 | 17.61 | 15.96 | 14.12 | 12.07 | 9.82 | |
45 | 39.1 | 31.9 | 25.7 | 20.4 | 15.76 | 11.7 | 21.87 | 20.44 | 18.8 | 16.95 | 14.85 | 12.5 | |||
50 | 37.25 | 30.4 | 24.6 | 19.49 | 15.04 | 23.31 | 21.79 | 20.2 | 17.96 | 15.57 | |||||
55 | 35.45 | 29.05 | 23.5 | 18.61 | 24.71 | 13.11 | 21.23 | 18.97 |
PERFORMANCE PARAMETER (R404A / R507A)
Fregency 50 hz
Relating to 20'C suction gas temperature, liquid re-cooling
Compressor type | Cond temp(℃) | Qo (kw) Cooling capacity Pe (kW) Power consumption | |||||||||||||||||||
Evaporating temperatue (C ) | |||||||||||||||||||||
-25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
